Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 Dfnglg^KZeKg lllllllllll2 2021-12-31 2021-12-31 23:59:43 2y4M BW 1.21+ Blizzard GOOD NIGHT 1.31 Blizz 2TiG2 TvB 06:18 ZvP lllllllllll2 🆚 pololllol lllllllllll2Z·212·144④ 🆚 pololllolP·202·147⑧ 212 🆚 202 144 🆚 147 4 🆚 8 200-300 20 0 8 S10·US-E·C1729 1 2023-06-06 📊Analyze, ⬇Get, 👨Players 📊 👨
2 ]xDP]wAVg`yp OOOOOOOO00OOO0O 2021-12-31 2021-12-31 23:52:18 2y4M BW 1.21+ Blizzard 투혼 1.3 Blizz v4RTL TvB 03:57 PvZ OOOOOOOO00OOO0O 🆚 dn4402 OOOOOOOO00OOO0OP·139·108④ 🆚 dn4402Z·186·96① 139 🆚 186 108 🆚 96 4 🆚 1 100-200 21 0 1 S10·KR·F1096 1 2023-06-09 📊Analyze, ⬇Get, 👨Players 📊 👨
3 aZDiZEz[oEYq guardianofrules 2021-12-31 2021-12-31 23:51:13 2y4M BW 1.21+ Blizzard 투혼 1.3 Blizz v4RTL TvB 37:50 ZvP guardianofrules 🆚 rdfgf guardianofrulesZ·205·165① 🆚 rdfgfP·204·165⑪ 205 🆚 204 165 🆚 165 1 🆚 11 200-300 19 0 2 S10·AS·C1569 1 2023-06-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 DF]twCV_psHM SHimS10 2021-12-31 2021-12-31 23:50:09 2y4M BW 1.21+ Blizzard Ascension 1.0 Blizz S74gL TvB 13:18 PvZ SHimS10 🆚 |l|l|l|I|l|I|l| SHimS10P·112·108⑧ 🆚 |l|l|l|I|l|I|l|Z·135·121④ 112 🆚 135 108 🆚 121 8 🆚 4 100-200 68 1 1 S10·US-W·E1341 1 2022-01-02 📊Analyze, ⬇Get, 👨Players 📊 👨
5 \_EJw^VDelUK awefaewfefewafa 2021-12-31 2021-12-31 23:46:59 2y4M BW 1.21+ Blizzard Revolver 1.0 Blizz BDn-W TvB 21:45 ZvP awefaewfefewafa 🆚 BWxupapotossNDA awefaewfefewafaZ·120·101⑤ 🆚 BWxupapotossNDAP·63·61⑦ 120 🆚 63 101 🆚 61 5 🆚 7 50-100 18 0 16 S10·KR·F969 1 2023-06-14 📊Analyze, ⬇Get, 👨Players 📊 👨
6 wrpXVuiTMCiH lllllllllll2 2021-12-31 2021-12-31 23:46:58 2y4M BW 1.21+ Blizzard Largo 1.5 Blizz wNdds TvB 10:33 ZvP lllllllllll2 🆚 dark12jt lllllllllll2Z·236·176⑧ 🆚 dark12jtP·140·126④ 236 🆚 140 176 🆚 126 8 🆚 4 100-200 19 0 0 S10·US-E·C1703 1 2023-06-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 1v1 Play/Obs POLY B++++ nOm.Openhand 2021-12-31 2021-12-31 23:45:36 2y4M BW 1.21+ None Polypoid 1.65 edh47 UMS 13:47 PvZ DancesWithSCVs 🆚 IIIllIllllIllll DancesWithSCVsP·254·173④ 🆚 IIIllIllllIllllZ·317·227⑧ 254 🆚 317 173 🆚 227 4 🆚 8 200-300 55 0 13 2 2022-03-28 📊Analyze, ⬇Get, 👨Players 📊 👨
8 Jh]U^D]Tq]Ao cwsboy 2021-12-31 2021-12-31 23:42:53 2y4M BW 1.21+ Blizzard Eclipse 1.2 Blizz Owa-Z TvB 20:27 ZvP cwsboy 🆚 WilliansRA cwsboyZ·130·106② 🆚 WilliansRAP·139·128⑧ 130 🆚 139 106 🆚 128 2 🆚 8 100-200 19 0 0 S10·US-W·E1199 1 2023-06-13 📊Analyze, ⬇Get, 👨Players 📊 👨
9 kkLkNidYKvRj SHimS10 2021-12-31 2021-12-31 23:34:30 2y4M BW 1.21+ Blizzard Eclipse 1.2 Blizz Owa-Z TvB 14:16 PvZ SHimS10 🆚 bsbsbsbsbsbsbs SHimS10P·109·105② 🆚 bsbsbsbsbsbsbsZ·306·158⑧ 109 🆚 306 105 🆚 158 2 🆚 8 200-300 76 1 2 1 2022-01-02 📊Analyze, ⬇Get, 👨Players 📊 👨
10 DxWXxsWNIqlT chonju 2021-12-31 2021-12-31 23:34:26 2y4M BW 1.21+ Blizzard 투혼 1.3 Blizz v4RTL TvB 14:50 PvZ chonju 🆚 jmyt chonjuP·159·133④ 🆚 jmytZ·178·158⑧ 159 🆚 178 133 🆚 158 4 🆚 8 100-200 18 0 0 S10·KR·D1425 1 2023-05-31 📊Analyze, ⬇Get, 👨Players 📊 👨
11 \eYGbxIek`rF shengh807 2021-12-31 2021-12-31 23:33:24 2y4M BW 1.21+ Blizzard Polypoid 1.65 Blizz _gYnt TvB 21:19 ZvP shengh807 🆚 QoSa shengh807Z·136·113④ 🆚 QoSaP·155·132② 136 🆚 155 113 🆚 132 4 🆚 2 100-200 17 0 1 S10·KR·E1271 1 2023-05-28 📊Analyze, ⬇Get, 👨Players 📊 👨
12 bF^UA_]zDbJW Fild 2021-12-31 2021-12-31 23:28:18 2y4M BW 1.21+ Blizzard 투혼 1.3 Blizz v4RTL TvB 17:03 PvZ Fild 🆚 lllllllllll2 FildP·256·207① 🆚 lllllllllll2Z·206·143④ 256 🆚 206 207 🆚 143 1 🆚 4 200-300 19 0 22 S10·US-E·C1718 1 2023-06-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 NLHSRwrEVGsZ KiChiN 2021-12-31 2021-12-31 23:20:33 2y4M BW 1.21+ Blizzard Eclipse 1.2 Blizz Owa-Z TvB 24:57 PvZ KiChiN 🆚 WalkWAY KiChiNP·127·117② 🆚 WalkWAYZ·227·148⑧ 127 🆚 227 117 🆚 148 2 🆚 8 100-200 19 0 0 S10·KR·D1505 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
14 YWjBkAzDpgre qsdczx112 2021-12-31 2021-12-31 23:18:24 2y4M BW 1.21+ Blizzard 투혼 1.3 Blizz v4RTL TvB 06:48 ZvP qsdczx112 🆚 Casiq qsdczx112Z·155·99① 🆚 CasiqP·171·139⑧ 155 🆚 171 99 🆚 139 1 🆚 8 100-200 17 0 6 S10·KR·E1203 1 2023-06-08 📊Analyze, ⬇Get, 👨Players 📊 👨
15 vKOwdH`hgxuQ jmyt 2021-12-31 2021-12-31 23:18:23 2y4M BW 1.21+ Blizzard 투혼 1.3 Blizz v4RTL TvB 15:34 ZvP jmyt 🆚 Nichijou jmytZ·159·126① 🆚 NichijouP·180·141⑧ 159 🆚 180 126 🆚 141 1 🆚 8 100-200 19 0 0 S10·KR·E1395 1 2023-05-31 📊Analyze, ⬇Get, 👨Players 📊 👨
16 QlCik`sRVXzs kumi_ssanai 2021-12-31 2021-12-31 23:16:11 2y4M BW 1.21+ Blizzard Polypoid 1.65 Blizz _gYnt TvB 10:21 ZvP kumi_ssanai 🆚 Heaven`s_Cloud kumi_ssanaiZ·188·160④ 🆚 Heaven`s_CloudP·262·171② 188 🆚 262 160 🆚 171 4 🆚 2 200-300 18 0 4 S10·KR·D1546 1 2023-05-28 📊Analyze, ⬇Get, 👨Players 📊 👨
17 1v1 Play/Obs POLY B++++ nOm.Openhand 2021-12-31 2021-12-31 23:14:04 2y4M BW 1.21+ None Polypoid 1.65 edh47 UMS 05:59 ZvP Superhard 🆚 Patrascheee 🆚 MasonMount, DayDrinking SuperhardZ·327·200④ 🆚 PatrascheeeP·252·211⑪ 🆚 MasonMountT·39·35⑨, DayDrinkingP·24·20⑨ 327 🆚 252 🆚 39, 24 200 🆚 211 🆚 35, 20 4 🆚 11 🆚 9, 9 200-300 55 0 82 2 2022-03-28 📊Analyze, ⬇Get, 👨Players 📊 👨
18 ZcH\xrAAzGoS batuxx28 2021-12-31 2021-12-31 23:10:44 2y4M BW 1.21+ Blizzard Polypoid 1.65 Blizz _gYnt TvB 16:59 ZvP batuxx28 🆚 SHimS10 batuxx28Z·147·115② 🆚 SHimS10P·105·100⑧ 147 🆚 105 115 🆚 100 2 🆚 8 100-200 63 1 2 1 2022-01-02 📊Analyze, ⬇Get, 👨Players 📊 👨
19 DLveLfjBa_NM jmyt 2021-12-31 2021-12-31 23:07:49 2y4M BW 1.21+ Blizzard Largo 1.5 Blizz wNdds TvB 09:40 ZvP jmyt 🆚 ElAzul jmytZ·165·145① 🆚 ElAzulP·77·77⑧ 165 🆚 77 145 🆚 77 1 🆚 8 100-200 18 0 0 S10·US-E·E1326 1 2023-05-31 📊Analyze, ⬇Get, 👨Players 📊 👨
20 1v1 Play/Obs POLY B++++ nOm.Openhand 2021-12-31 2021-12-31 23:07:43 2y4M BW 1.21+ None Polypoid 1.65 edh47 UMS 05:05 PvZ Patrascheee 🆚 Superhard 🆚 DayDrinking PatrascheeeP·269·239② 🆚 SuperhardZ·298·225④ 🆚 DayDrinkingZ·20·15⑨ 269 🆚 298 🆚 20 239 🆚 225 🆚 15 2 🆚 4 🆚 9 200-300 52 0 41 2 2022-03-28 📊Analyze, ⬇Get, 👨Players 📊 👨